
Practical applications
Efficiency you can feel
By concentrating on increasing efficiency, we have already developed many solutions for practical applications. You can find a selection of application examples here which will show you how we work and how our customers benefit from this.
Filteroptioner
Applikation | Branche/område | Arbejdsområde | Anvendte produkter |
---|---|---|---|
Retroactive guarding of bending machines | Machine Tools (tube processing machines) | Danger area safeguarding, Access guarding | ROTOSCAN RS4 Safety Laser Scanner |
Guarding of an electro-mechanical window frame press | Wood working industry (processing of windows and wood molding) | Access guarding | LA-78U laser alignment aid |
Bottle detection in bottle return automats | Packaging industry (recycling and return systems) | Presence inspection | RTFR25B diffuse reflection light scanner |
Positioning of electroplating cars | Material Handling (electroplating plants) | Positioning | AMS 304i optical distance measurement system |
Transfer car positioning | Material Handling (driverless transportation systems / side-tracking skates) | Positioning | AMS 304i optical distance measurement system |
Pallet and stack detection with light beam between two rollers | Material Handling (continuous conveyor) | Presence inspection | HRT 46B/4.11 diffuse reflection light scanner |
Safety Hinge Switches on guards | Packaging industry (palletizing and depalletizing machines) | Access guarding, Danger area safeguarding | S400 Safety Hinge Switches |
Detection of circuit boards | Electronics (circuit board manufacturing) | Presence inspection | HRTR 3B/XL diffuse reflection light scanner |
Detection of circuit boards in slots | Electronics (circuit board manufacturing) | Presence inspection | HRTL 8 diffuse reflection light scanner |
Detection of cold cuts and cheese slices on the conveyor | Packaging industry (cutting machines) | Presence inspection | HRTR 55/44-XL stainless steel diffuse reflection light scanner |
Presence testing of shrink wrap | Packaging industry (filling systems) | Presence inspection | LSIS 412i smart camera |
Exact positioning in box depot | Material Handling (high-bay warehouse / high-bay storage device, box depot) | Positioning | AMS 304i optical distance measurement system |
Completeness inspection of bolted nuts | Material Handling | Presence inspection | LSIS 412i smart camera |
Label detection on juice bottles | Packaging industry (filling systems, end users) | Presence inspection | FT328 Energetic light scanner |
Sequential 2-sensor muting during pallet entry | Material Handling (order picking, placing into and removing from heavy-duty item storage) | Access guarding | PRK 46B retro-reflective photoelectric sensors, UDC Device Column, MSS Muting Mounting System |
Thread tension regulation | Material Handling Robotic (feed, textile industry) | Orientation detection, Dimension, contour, volume | GS 754B forked sensors |
Bar code decoding before transport into the heating press in the tire industry | Automotive industry (tire industry) | Bar code | BCL 500i bar code reader |
Position monitoring during vehicle body transport | Automotive industry (vehicle body shell production) | Positioning | AMS 304i optical distance measurement system |
Crate monitoring in filling systems | Packaging industry (filling systems) | Presence inspection | HRTR3B/66-V diffuse reflection light scanner |
Error detection of edges of fleece material | Automotive industry (manufacture of nonwoven fabrics) | Quality control | LSIS 412i smart camera |
Monitoring of pretzel dough | Packaging industry (continuous conveyors) | Dimension, contour, volume, Quality control | LSIS 412i smart camera |
Monitoring of cans | Packaging industry (filling systems) | Quality control | LSIS 412i smart camera |
Safety at work in the construction of vehicle bodies | Automotive industry (vehicle body shell production) | Point of operation guarding, Access guarding | Safety Light Curtain with COMPACTplus PROFIsafe interface |
Telpher lines in an oval circuit | Material Handling | Positioning, Speed | BPS 37 bar code positioning system |
Identifying and monitoring air filter types via bar code | Material Handling Robotic (handling) | Bar code, Orientation detection | LSIS 462i smart camera |
Safety at work during the mounting of gearboxes and motors | Automotive industry (powertrain) | Point of operation guarding | SOLID-4 Safety Light Curtain |
Retrofitting bending machines |
Machine Tools (tube processing machines)
Udførlig rapport |
Danger area safeguarding | |
Safety Locking Devices on hoods and covers of laser imagesetters | Graphics industry (mechanical engineering) | Point of operation guarding | L100 Safety Locking Device, L200 Safety Locking Device |
Positioning the supports of a tunnel boring machine (TBM) | Material Handling (tunneling machines) | Positioning, Machine protection / collision prevention | ODSL 8 optical distance sensor, OSD 96B optical distance sensor |
Checking cleared trays for the presence of dishes | Material Handling (continuous conveyor) | Machine protection / collision prevention, Presence inspection | RK18 retro-reflective photoelectric sensor |
Backlog detection and safety at work in a sawmill | Wood working industry (cross-cutting) | Presence inspection, Access guarding | MLD 500 Multiple Light Beam Safety Device, ROD 4 laser distance sensor |
Detecting black cartons on a black conveyor belt | Graphics industry (post-press processing) | Presence inspection | HRTL 3B diffuse reflection light scanner |
Distance measurement when sawing wooden walls for prefabricated houses | Wood working industry (portal process, house walls) | Distance | AMS 200i optical distance measurement system |
Safeguarding transport systems on garbage compactors | Machine Tools (presses) | Access guarding | UDC Device Column, MSI-SR4 Safety Relay, UMC deflecting mirror column |
Reliable identification of manually affixed bar codes | Material Handling (order picking) | Bar code | BCL 500i bar code reader (oscillating mirror model) |
Safeguarding a veneer press with short safety distance | Wood working industry (presses, lamination) | Point of operation guarding | SOLID-2 Safety Light Curtain |
Profinet hand-held scanners in engine assembly | Automotive industry (powertrain) | Bar code | MA 248i modular interfacing unit |
Safety at work in semi-automatic engine assembly | Automotive industry (final assembly) | Point of operation guarding | SOLID-4 Safety Light Curtain |
Safety Laser Scanners in driverless transportation systems for cockpit assembly | Automotive industry (final assembly) | Danger area safeguarding | ROTOSCAN RS4 Safety Laser Scanner |
Winding inspections of foils on a roller | Material Handling Robotic (handling) | Orientation detection, Quality control | PRKL 25B laser retro-reflective photoelectric sensor with polarization filter, MTKS 50x50 reflector |
Positioning of suspension gears in the electroplating industry |
Material Handling (cranes)
Udførlig rapport |
Positioning | |
E-Stop device for suspension gear in the electroplating industry | Material Handling (cranes) | Danger area safeguarding, Point of operation guarding | ERS200 Safety Rope Switch |
Safety-control in a paper cutting machine | Graphics industry (sheet-fed printing, preparation) | Control engineering | MSI 100 Safety Controller, MSI 200 Safety Controller with MSI-EM extension module |
Checking changing paper sheets for presence | Graphics industry (sheet-fed printing) | Presence inspection | PRK 18 retro-reflective photoelectric sensor |
Photoelectric sensor with laser light for reliable triggering | Packaging industry (testing machine, recycling system) | Quality control | PRKL 3B laser retro-reflective photoelectric sensor with polarization filter |
Safeguarding of maintenance doors with Safety Locking Devices | Wood working industry (recycling system) | Danger area safeguarding, Access guarding | L100 Safety Locking Device, AC-AH-F4J2-TK actuator |
Checking reflective metal punches for position | Material Handling Robotic (feed) | Orientation detection | LSIS 412i smart camera |
Reliable all-round detection of the smallest protrusions in transport containers | Material Handling (picking, transport containers / trays) | Presence inspection | LSIS 412i smart camera, LPS 36 light section sensor, Reflective tape no. 7 (customer-specific) |
Ejection monitoring of valves with laser light scanners | Material Handling Robotic (extraction) | Quality control, Presence inspection | HRTL 8 diffuse reflection laser scanner with background suppression |
Detecting material jams on deflection rollers for fabric webs | Packaging industry (foil packaging machines, textile industry) | Level, Presence inspection, Machine protection / collision prevention | PRKL 25B laser retro-reflective photoelectric sensor with polarization filter |
Reading bar codes and simultaneously monitoring print quality | Packaging industry (filling systems) | Bar code, Quality control | LSIS 462i smart camera |
Reading bar codes on moveable meshed containers at an incline | Material Handling (high-bay warehouse / high-bay storage device) | Bar code | BCL 504i bar code reader |
Mounting inspection for rubber seals | Material Handling Robotic (removal, automotive) | Quality control, Presence inspection | CRT 20B color sensor |
Detecting various plates at high speeds on a roller conveyor |
Wood working industry (pallet transport)
Udførlig rapport |
Presence inspection | |
Sensors for affixing handles in a shrink-packaging machine | Packaging industry (continuous conveyors) | Quality control, Presence inspection, Machine protection / collision prevention | Retro-reflective photoelectric sensors PRK 3B, GS 04 optical forked sensor, IS 212 inductive switch series, MSI-SR5 Safety Relay |
Web edge control in the processing of paper, paperboard and cardboard | Packaging industry (corrugated-cardboard production) | Control engineering, Presence inspection, Orientation detection | LES 36 light section sensor |
Reading bar codes and 2D-codes with just one device | Packaging industry (carton packaging machines) | 2D-code, Quality control, Bar code | LSIS 422i stationary 2D-code reader |
Monitoring of pallet storage spaces | Material Handling (order picking) | Presence inspection | PRK 25B retro-reflective photoelectric sensor with polarization filter |
RFID identification of stainless steel system pallets at high temperatures | Material Handling (intralogistics, production) | RFID | RFM 32 RFID read/write system (stationary), TFM 05 1510.210 RFID disc transponder, MA 204i modular interfacing unit |
Paper web detection on printing and paper machines | Graphics industry (web printing) | Machine protection / collision prevention | IHRT 8 diffuse reflection light scanner with background suppression |
Container detection in automatic inspection machines | Packaging industry (filling systems) | Quality control, Presence inspection | PRKL 53 laser retro-reflective photoelectric sensor with polarization filter, TK BR 53 special reflector (for use in the food and beverage industry) |
Identification of samples in analysis automats | Laboratory Automation (analysis automation) | Bar code | BCL 8 bar code reader |
Presence monitoring of glass tubes in medical samples | Laboratory Automation (sample processing) | Presence inspection | HRTR 3B reflection light scanner with background suppression |
Height measurement on foils with highly reflective surfaces | Material Handling (order picking) | Orientation detection, Distance | ODSL 9 optical distance sensor |
Checking for the presence of cockpit covers | Automotive industry (final assembly) | Quality control, Presence inspection | LSIS 412i smart camera |
Plug detection during vehicle painting | Automotive industry (painting) | Quality control, Presence inspection | LRS 36 light section sensor |
Bar code reading on a conveying belt for dishwashing liquid bottles | Material Handling (picking), Packaging industry (filling systems, packaging system for dishwashing liquid) | Bar code | BCL 304i bar code reader |
Safeguarding a transport system for truck engine blocks |
Material Handling (continuous conveyor, heavy-load transport system)
Udførlig rapport |
Point of operation guarding, Access guarding | |
Sensor diversity in the intralogistics center of label manufacturer Herma |
Material Handling (high-bay warehouse / high-bay storage device, continuous conveyor)
Udførlig rapport |
Bar code, Optical data transmission, Point of operation guarding, Access guarding, Presence inspection, Positioning, Danger area safeguarding | Safety light curtains |
Photoelectric sensors monitor vehicle heights in windy and bad weather |
Building / transportation industry
Udførlig rapport |
Object protection, Presence inspection | 96 Series |
Light scanners and distance sensors for the operation of autonomous robots |
Material Handling Robotic, Material Handling
Udførlig rapport |
Presence inspection, Distance, Orientation detection | ODSL 9 optical distance sensor, BR 2 light scanner |
Complete sensor systems for the beverage industry |
Material Handling, Packaging industry (filling systems)
Udførlig rapport |
Access guarding, Presence inspection | MLD 500 Multiple Light Beam Safety Device |
Automation in the wood-processing industry |
Wood working industry, conveyor and storage systems
Udførlig rapport |
RFID, Speed, Bar code, Optical data transmission, 2D-code, Danger area safeguarding, Positioning | BPS 37 bar code positioning system, ROTOSCAN RS4 Safety Laser Scanner, BCL 504i bar code reader, RFM 32 RFID read/write system (stationary), DDLS 200 optical data transmission, DDLS 200 optical data transmission |
Bar code readers with Profinet in Siemens logistics center |
Material Handling (continuous conveyor)
Udførlig rapport |
Control engineering, Bar code | BCL 548i bar code reader |
RFID in manufacturing processes of automobile window panes |
Automotive industry, conveyor and storage systems
Udførlig rapport |
Control engineering, RFID | RFM 32 RFID read/write system (stationary), Modular interfacing units, |
Sensor diversity at the Reyher screw logistics center |
Material Handling
Udførlig rapport |
Bar code, Optical data transmission, Control engineering, Positioning | BPS 37 bar code positioning system, DDLS 200 optical data transmission, Bar Code Readers, Optical distance measurement systems, DDLS 200 optical data transmission |
Safety at work with Profisafe sensors in vehicle assembly |
Automotive industry, mounting / handling technology
Udførlig rapport |
Point of operation guarding, Access guarding, Control engineering, Danger area safeguarding | Safety Light Curtain with COMPACTplus PROFIsafe interface, ROTOSCAN RS4 |
Detect cap positions on PET bottles with smart cameras |
Packaging industry (filling systems)
Udførlig rapport |
Orientation detection, Quality control | LSIS 412i smart camera |
Continuously tracing tagged bales with RFID |
Material Handling
Udførlig rapport |
RFID | RFU 61 stationary UHF transponder read/write system |
Monitoring labels without retrofitting with smart cameras |
Packaging industry (labeling machines)
Udførlig rapport |
Quality control, Orientation detection | LSIS 412i smart camera |
Sensor solution for efficient luggage logistics at Fraport AG |
Material Handling (continuous conveyor)
Udførlig rapport |
Presence inspection, Bar code | HRTR 3B reflection light scanner with background suppression, Retro-reflective photoelectric sensors PRK 3B |
Safety at work in sheltered workshops |
Machine Tools (sheet metal processing)
Udførlig rapport |
Access guarding | MLD 500 Multiple Light Beam Safety Device |
Light section sensors control fans in press plant |
Material Handling
Udførlig rapport |
Presence inspection | LRS 36 light section sensor |
Complete equipping of a distribution center with sensor systems |
Material Handling
Udførlig rapport |
Distance, Bar code, Positioning | AMS 200i optical distance measurement system |
Inspection of flasks with smart camera |
Packaging industry (filling systems, labeling machines)
Udførlig rapport |
Quality control, Orientation detection, Level | LSIS 412i smart camera |
Object detection with robot thanks to light section sensor |
Material Handling Robotic (extraction)
Udførlig rapport |
Presence inspection, Orientation detection | LPS 36 light section sensor |
AS-i safety monitors for access guarding with muting |
Material Handling (continuous conveyor)
Udførlig rapport |
Access guarding, Control engineering | AS-i Safety Monitor with ASM2E-m muting functions, COMPACT/AS-i AS-Interface Safety at Work |
Sensors for automated book-lending processes in libraries |
Material Handling
Udførlig rapport |
Bar code, Control engineering, Positioning | AMS 304i optical distance measurement system, Bar Code Readers |
Sensors for efficient intralogistics at dm-drogerie markt drugstore |
Material Handling
Udførlig rapport |
Positioning, Optical data transmission, Bar code, Access guarding | Safety Light Curtain with COMPACTplus PROFIsafe interface, DDLS 200 optical data transmission, BCL 34 bar code reader, BPS 34 bar code positioning system, DDLS 200 optical data transmission |
Optical distance sensor for moving heavy loads |
Building / transportation industry
Udførlig rapport |
Distance | OSD 96B optical distance sensor, ODSL 30 optical distance sensor |
Light section sensor determines the 3D gripping positions of a robot |
Material Handling Robotic (extraction, feeding)
Udførlig rapport |
Orientation detection, Presence inspection, Control engineering | LPS 36 light section sensor |
Premounted complete sets for access guarding with muting |
Material Handling (continuous conveyor)
Udførlig rapport |
Access guarding | CPSET-M24 complete muting system |
Scanners for the guarding and positioning of side-tracking skates |
Material Handling (side-tracking skate), packaging technology
Udførlig rapport |
Danger area safeguarding, Access guarding | Safety Light Curtain with COMPACTplus PROFIsafe interface, ROTOSCAN RS4 Safety Laser Scanner |
Laser scanner for navigating driverless transportation systems |
Material Handling (driverless transportation systems / side-tracking skates)
Udførlig rapport |
Orientation detection, Presence inspection, Dimension, contour, volume, Machine protection / collision prevention, Positioning | ROD 4 laser distance sensor |
Reliable sensor technology under highly-corrosive conditions in a salt warehouse |
Material Handling (high-bay warehouse / high-bay storage device)
Udførlig rapport |
Optical data transmission, Access guarding, Positioning | DDLS 200 optical data transmission, BPS 34 bar code positioning system, HRTR 96 diffuse reflection light scanner with background suppression, DDLS 200 optical data transmission |
PROFIBUS bar code readers in automobile production |
Material Handling Robotic
Udførlig rapport |
Control engineering, Bar code | , BCL 34 bar code reader |
Barcodelesegeräte in der anspruchsvollen Glasfaser-Produktion |
Material Handling Robotic (feed)
Udførlig rapport |
Bar code | BCL 500i bar code reader |
Integrative RFID-Systeme in der Lebensmittelindustrie |
Material Handling
Udførlig rapport |
RFM 32 RFID read/write system (stationary) | |
Sensors for extreme conditions in brick factories |
Material Handling Robotic (feeding), Material Handling (cranes)
Udførlig rapport |
Optical data transmission, Access guarding, Presence inspection, Distance, Positioning | AMS 304i optical distance measurement system |
Intelligent guarding with Safety Hinge Switches |
Material Handling (safety technology)
Udførlig rapport |
Positioning, Danger area safeguarding, Point of operation guarding, Access guarding, Presence inspection, Bar code, Optical data transmission | S400 Safety Hinge Switches |
Safeguarding a transport system for truck engine blocks | Material Handling (continuous conveyor, heavy-load transport system) | Point of operation guarding, Access guarding | SOLID-4 Safety Light Curtain |
Retrofitting bending machines | Machine Tools (tube processing machines) | Access guarding | ROTOSCAN RS4 Safety Laser Scanner |
Bürkert increases the level of automation in its new plant |
Material Handling (intralogistics, production)
Udførlig rapport |
Danger area safeguarding | AMS 304i optical distance measurement system, BCL 304i bar code reader, DDLS 200 optical data transmission |
Gropper benefits from the holistic safety concept |
Packaging industry (foil packaging machines, textile industry)
Udførlig rapport |
Danger area safeguarding | , |
Bühler is impressed with point of operation guarding using safety laser scanners |
Machine Tools (sheet metal processing)
Udførlig rapport |
Point of operation guarding | |
Dr. Weigert relies on space-saving muting without sensors |
Packaging industry (foil packaging machines, textile industry)
Udførlig rapport |
Point of operation guarding | |
Efficient Automation of Life Science Laboratories |
Laboratory Automation (analysis automation)
Udførlig rapport |
Bar code | |
SN Maschinenbau: Three tasks, one visualization |
Packaging industry (filling systems)
Udførlig rapport |
Bar code | , |
Automatic pipetting – both efficient and ergonomic! |
Laboratory Automation (sample processing)
Udførlig rapport |
Control engineering | |
Electrostatic powder coating – an economical and ecological solution! |
Machine Tools (sheet metal processing)
Udførlig rapport |
Quality control, Dimension, contour, volume | , ROD 4 laser distance sensor |